China Abbildung - 8 Glasfaserkabel für Telekommunikation
Produkt Hauptparameter
Stecker | ST |
---|---|
Körperstil | Simplex |
Polnischer Typ | UPC |
Fasermodus | Singlemode/Multimode |
Einfügungsverlust | ≤ 0,2 dB |
Haltbarkeit | 1000 mal |
Montagetyp | Voll geflanscht |
Ausrichtungshülsenmaterial | Keramik |
Entflammbarkeitsrate | Ul94 - v0 |
Arbeitstemperatur | - 25 ~ 70 ° C. |
Bildbeschreibung
Für dieses Produkt gibt es keine Bildbeschreibung