Aerial Fibre Optic Cable: Experience Unparalleled Connectivity with Fcjoptic's GJFJV Simplex Fiber
Characteristics
Good uniformity of the outer diameter of tight buffer fiber and excellent strippability.
·Good performance of flame-retardant
·Steady performance both in extremely high and low temperature.
·Excellent geometrical dimension of the fiber
Application
·Data Communication
·Making connector
·Installation: Riser,Plenum,inter-layer,pipe & trunking
·Located in where waterproof isn’t strictly required
·Patch cord, Pigtail & Indoor distribution
Standards
·GJFJV cable complies with Standard YD/T1258.2-2003、ICEA-596、GR-409、IEC794 etc; and meets with the requirements of UL approval for OFNR and OI
Cable Code
SXC-III | SXC-II | SXC-I | |
Cable Diameter | 2.8±0.2mm | 2.0±0.2mm | 1.6±0.2mm |
Cable Weight | 6.9kg/km | 5.9kg/km | 4.0kg/km |
Tight Buffer Fiber Diameter | 900±50μm | 900±50μm | 600±50μm |
Technical Parameters
Tensile Strength | Long | 80N | 60 | 50 |
Short | 150N | 120 | 100 | |
Crush Resistance | Long | 100N/100mm | 100N/100mm | 100N/100mm |
Short | 500N/100mm | 500N/100mm | 500N/100mm | |
Bending Radius | Dynamic | 20XD | 20XD | 20XD |
Static | 10XD | 10XD | 10XD |
Optical Characteristics
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | – | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
@1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength | ≤1260nm | ≤1480nm |
Environmental Characteristics
Transport Temperature | -20℃~﹢60℃ |
Storage Temperature | -20℃~﹢60℃ |
Installation Temperature | -5℃~﹢50℃ |
Operating Temperature | -20℃~﹢60℃ |
With unmatched consistency in the outer diameter and easy-to-strip design - our Aerial Fibre Optic Cable is the epitome of user-friendly technology. These features together contribute to an uninterrupted and seamless data transmission, making our cable an essential component in your data connectivity solutions. Trust Fcjoptic's Aerial Fibre Optic Cable for top-notch performance, excellent reliability, and superior value. As a part of Fcjoptic's product offerings, this cable perfectly mirrors the company's dedication to providing high-performance and durable fiber optic solutions that perfectly cater to today's ever-evolving connectivity needs. Invest in the GJFJV Tight Buffer Single Fiber Simplex/Sx 2.0/2.8/3.0mm Fiber Optic Indoor Cable and experience the difference today.